<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>simpledream is Lance B. Willett &#187; interesting links</title>
	<atom:link href="http://simpledream.net/category/links/feed/" rel="self" type="application/rss+xml" />
	<link>http://simpledream.net</link>
	<description>Web design and development, web standards, WordPress, Mac, and other goodies</description>
	<lastBuildDate>Fri, 02 Jul 2010 18:43:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Having Customers Is Good,&#160;Too</title>
		<link>http://simpledream.net/2009/10/06/having-customers-is-good-too/</link>
		<comments>http://simpledream.net/2009/10/06/having-customers-is-good-too/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 16:00:48 +0000</pubDate>
		<dc:creator>Lance</dc:creator>
				<category><![CDATA[interesting links]]></category>
		<category><![CDATA[web business]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[user-experience]]></category>

		<guid isPermaLink="false">http://simpledream.net/?p=302</guid>
		<description><![CDATA[Jared Spool on copying Amazon: For a lot of products, such as alarm clocks, you’re only going to write a review if you have a negative experience. How does Amazon get people to write reviews? Most people don’t leave reviews. About 0.7% of people who buy something leave a review. But because Amazon has such [...]]]></description>
			<content:encoded><![CDATA[	<p><a href="http://www.uie.com/">Jared Spool</a> on copying Amazon:</p>

	<blockquote>
		<p>For a lot of products, such as alarm clocks, you’re only going to write a review if you have a negative experience. How does Amazon get people to write reviews? Most people don’t leave reviews. About 0.7% of people who buy something leave a review. But because Amazon has such a huge amount of customers, that equates to quite a lot. So the next time someone says, we should have reviews; that works really well for Amazon, you can respond with sure, we should have customers too; that works really well for Amazon.</p>
	</blockquote>

	<p>It&#8217;s easy to build a product that copies other products, or run a business that mimics how another company does business. But do you add features just because the other product or company does it, or because you have customers that would use and love that feature?</p>

	<p>The new feature may be good—it might be even be awesome—but having customers is good, too. Does your product or business attract and hold on to passionate customers?</p>

	<p>(Via <a href="http://adactio.com/journal/1586">Adactio: Journal—Revealing Design Treasures from The Amazon</a>.)</p>]]></content:encoded>
			<wfw:commentRss>http://simpledream.net/2009/10/06/having-customers-is-good-too/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ChangeOrder: The User is&#160;Out</title>
		<link>http://simpledream.net/2009/03/03/changeorder-the-user-is-out/</link>
		<comments>http://simpledream.net/2009/03/03/changeorder-the-user-is-out/#comments</comments>
		<pubDate>Tue, 03 Mar 2009 16:00:44 +0000</pubDate>
		<dc:creator>Lance</dc:creator>
				<category><![CDATA[interesting links]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[client]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[user-experience]]></category>

		<guid isPermaLink="false">http://simpledream.net/?p=266</guid>
		<description><![CDATA[ChangeOrder: The User is Out is an insightful take on why designers shouldn&#8217;t be called on to speak for users. Instead, ask the users themselves. Of course, it is a bonus when you are your own client—if you use your own product, then you can answer user experience questions from both a professional and a [...]]]></description>
			<content:encoded><![CDATA[	<p><a href="http://changeorder.typepad.com/weblog/2008/11/the-user-is-out.html">ChangeOrder: The User is Out</a> is an insightful take on why designers shouldn&#8217;t be called on to speak for users. Instead, ask the users themselves.</p>

	<p>Of course, it is a bonus when you are your own client—if you use your own product, then you can answer user experience questions from both a professional and a personal perspective.</p>]]></content:encoded>
			<wfw:commentRss>http://simpledream.net/2009/03/03/changeorder-the-user-is-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Color Blindness and User Interface&#160;Design</title>
		<link>http://simpledream.net/2009/02/24/color-blindness-and-user-interface-design/</link>
		<comments>http://simpledream.net/2009/02/24/color-blindness-and-user-interface-design/#comments</comments>
		<pubDate>Tue, 24 Feb 2009 16:15:00 +0000</pubDate>
		<dc:creator>Lance</dc:creator>
				<category><![CDATA[interesting links]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[color-blind]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[interface]]></category>
		<category><![CDATA[ui]]></category>

		<guid isPermaLink="false">http://simpledream.net/?p=265</guid>
		<description><![CDATA[As a user-centered designer and developer I am always looking for ways to improve interfaces to be useful to all people, including color-blind people. Particletree has a great guide, Be Kind to the Color Blind, that nails the essential pitfalls and best practices in designing for color-blindness. My rule of thumb is to use color [...]]]></description>
			<content:encoded><![CDATA[	<p>As a user-centered designer and developer I am always looking for ways to improve interfaces to be useful to all people, including color-blind people. Particletree has a great guide, <a href="http://particletree.com/features/interfaces-and-color-blindness/">Be Kind to the Color Blind</a>, that nails the essential pitfalls and best practices in designing for color-blindness.</p>

	<p>My rule of thumb is to use color only as a secondary indicator. This means that an important detail in my user interface should not rely on color alone to indicate meaning.</p>

	<p>This type of design decision came up recently in my work on <a href="http://www.dfstudio.com/">DF Studio</a>. As part of a redesign for version 5 of the software, the design called for colored icons to show status for a photographer&#8217;s online portfolio. A green icon for an active portfolio and yellow icon for a disabled one (a disabled portfolio is not accessible to public viewers).</p>

	<p><img src="http://simpledream.net/wp/wp-content/uploads/2009/02/portfolio-status-version1.gif" alt="portfolio-status-version1" title="portfolio-status-version1" width="24" height="47" class="alignnone size-full wp-image-277" /></p>

	<p>The problem with the icons being only differentiated by color is that a color-blind person that can&#8217;t distinguish yellow versus green would not be able to easily know the portfolio&#8217;s status.</p>

	<p>The solution was simple: add a lock overlay to the disabled yellow icon. You can now easily tell that one is &#8220;locked&#8221; and one is not.</p>

	<p><img src="http://simpledream.net/wp/wp-content/uploads/2009/02/portfolio-status-version2.gif" alt="portfolio-status-version2" title="portfolio-status-version2" width="24" height="47" class="alignnone size-full wp-image-278" /></p>

	<p>It is always good to run your design through a color-blind testing tool like <a href="http://colorfilter.wickline.org/">Colorblind Color Filter</a> or <a href="http://www.webexhibits.org/causesofcolor/2.html">Vision Simulator</a>. The DigitalFusion development team is fortunate in that the <span class="caps">CTO</span> of the company (who is also our product development manager) has a color vision deficiency; since he is constantly looking at the interface we have a way to find color-blindness issues in early stages of development.</p>

	<p>If you work on websites or any kind of visual user interface, I would highly recommend reading the Particletree article, including the Additional Reading links. Knowing about the problem is half the battle, and you&#8217;ll be able to keep color-blindness in mind when developing and designing your interfaces.</p>]]></content:encoded>
			<wfw:commentRss>http://simpledream.net/2009/02/24/color-blindness-and-user-interface-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google&#8217;s SEO Starter&#160;Guide</title>
		<link>http://simpledream.net/2009/02/17/googles-seo-starter-guide/</link>
		<comments>http://simpledream.net/2009/02/17/googles-seo-starter-guide/#comments</comments>
		<pubDate>Tue, 17 Feb 2009 16:00:03 +0000</pubDate>
		<dc:creator>Lance</dc:creator>
				<category><![CDATA[interesting links]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[web technology]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[search-engine-optimization]]></category>
		<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://simpledream.net/?p=268</guid>
		<description><![CDATA[Google now offers a guide in PDF form to get you started with SEO best practices. The guide is chock full of great tips on navigation, meta elements, website promotion, headings, and much more. So, the next time we get the question, &#8220;I&#8217;m new to SEO, how do I improve my site?&#8221;, we can say, [...]]]></description>
			<content:encoded><![CDATA[	<p>Google now offers a guide in <span class="caps">PDF</span> form to get you started with <span class="caps">SEO</span> best practices. The guide is chock full of great tips on navigation, meta elements, website promotion, headings, and much more.</p>

	<blockquote>
		<p>So, the next time we get the question, &#8220;I&#8217;m new to <span class="caps">SEO</span>, how do I improve my site?&#8221;, we can say, &#8220;Well, here&#8217;s a list of best practices that we use inside Google that you might want to check out.&#8221;</p>
	</blockquote>

	<p>Read more and download the <span class="caps">PDF</span> guide at <a href="http://googlewebmastercentral.blogspot.com/2008/11/googles-seo-starter-guide.html">Official Google Webmaster Central Blog: Google&#8217;s <span class="caps">SEO</span> Starter Guide</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://simpledream.net/2009/02/17/googles-seo-starter-guide/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Fine Tuning WordPress on&#160;DreamHost</title>
		<link>http://simpledream.net/2009/01/24/fine-tuning-wordpress-on-dreamhost/</link>
		<comments>http://simpledream.net/2009/01/24/fine-tuning-wordpress-on-dreamhost/#comments</comments>
		<pubDate>Sat, 24 Jan 2009 14:58:03 +0000</pubDate>
		<dc:creator>Lance</dc:creator>
				<category><![CDATA[interesting links]]></category>
		<category><![CDATA[cache]]></category>
		<category><![CDATA[dreamhost]]></category>
		<category><![CDATA[hosting]]></category>
		<category><![CDATA[plugins]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://simpledream.net/?p=271</guid>
		<description><![CDATA[We offer WordPress as a one-click install, and there is a reason for that. Right out of the box, WordPress is a highly efficient, easy-to-use blogging platform. However, just like any other piece of software, things happen and it can run out of control. To help prevent issues, we have a few plugins we suggest [...]]]></description>
			<content:encoded><![CDATA[	<blockquote>
		<p>We offer WordPress as a one-click install, and there is a reason for that. Right out of the box, WordPress is a highly efficient, easy-to-use blogging platform. However, just like any other piece of software, things happen and it can run out of control. To help prevent issues, we have a few plugins we suggest that customers try out. We have listed these below along and have included a few other hints to boot.</p>
	</blockquote>

	<p>Visit <a href="http://wiki.dreamhost.com/Fine_Tuning_Your_WordPress_Install">Fine Tuning Your WordPress Install &#8211; DreamHost</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://simpledream.net/2009/01/24/fine-tuning-wordpress-on-dreamhost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Be An Employable Web&#160;Designer</title>
		<link>http://simpledream.net/2008/08/19/be-an-employable-web-designer/</link>
		<comments>http://simpledream.net/2008/08/19/be-an-employable-web-designer/#comments</comments>
		<pubDate>Tue, 19 Aug 2008 16:00:17 +0000</pubDate>
		<dc:creator>Lance</dc:creator>
				<category><![CDATA[interesting links]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[craft]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[professional]]></category>
		<category><![CDATA[skills]]></category>
		<category><![CDATA[webdesign]]></category>

		<guid isPermaLink="false">http://simpledream.net/?p=151</guid>
		<description><![CDATA[In The Employable Web Designer, Andy Rutledge gives his take on how you can be ready for a real web design job coming out of college. Now more than ever, it is a student&#8217;s responsibility to craft his or her own career preparedness in addition to, even in spite of, the plans and curricula defined [...]]]></description>
			<content:encoded><![CDATA[	<p>In <a href="http://www.andyrutledge.com/the-employable-web-designer.php">The Employable Web Designer</a>, Andy Rutledge gives his take on how you can be ready for a real web design job coming out of college.</p>

	<blockquote>
		<p>Now more than ever, it is a student&#8217;s responsibility to craft his or her own career preparedness in addition to, <em>even in spite of</em>, the plans and curricula defined by schools. This fact is especially true for aspiring Web designers, for every indication is that most higher education institutions don&#8217;t have the first clue about the interactive professions or how to prepare future professionals.</p>
	</blockquote>

	<p>As a <a href="http://bokardo.com/archives/markup-style-society-talk/">web craftsman</a>, I think even seasoned web designers could take a look at this list of skills and traits that make a truly employable web professional. Pay close attention to the &#8220;Technology and Web Craft Skills&#8221; section since those items require constant reading, learning, and exploration.</p>

	<blockquote>
		<p>I hope that this list and my suggestions help aspiring web designers to better craft their own preparedness and, if necessary, adjust their degree plans toward a more effective and responsible result.</p>
	</blockquote>

	<p>Andy&#8217;s list is not only a great resource for aspiring web designers and developers, but I see it serving as a standard for all web professionals to live up to.</p>

	<p>(Also, see my take on preparing for a career in web design, <a href="http://simpledream.net/2006/07/05/learning-web-design/">Learning Web Design</a>, from 2006.)</p>]]></content:encoded>
			<wfw:commentRss>http://simpledream.net/2008/08/19/be-an-employable-web-designer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEO Guide for&#160;Designers</title>
		<link>http://simpledream.net/2008/08/06/seo-guide-for-designers/</link>
		<comments>http://simpledream.net/2008/08/06/seo-guide-for-designers/#comments</comments>
		<pubDate>Wed, 06 Aug 2008 19:15:20 +0000</pubDate>
		<dc:creator>Lance</dc:creator>
				<category><![CDATA[interesting links]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[guide]]></category>
		<category><![CDATA[how-to]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[optimization]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://simpledream.net/?p=160</guid>
		<description><![CDATA[I field a lot of questions about search engines and SEO (search engine optimization), so I&#8217;d like to point to a great resource for understanding SEO basics: SEO Guide for Designers. When I found this on Nick La&#8217;s Web Designer Wall, I realized it was a great resource for basic SEO learning&#8212;even for non-designers. Many [...]]]></description>
			<content:encoded><![CDATA[	<p>I field a lot of questions about search engines and <span class="caps">SEO</span> (search engine optimization), so I&#8217;d like to point to a great resource for understanding <span class="caps">SEO</span> basics: <a href="http://www.webdesignerwall.com/general/seo-guide-for-designers/"><span class="caps">SEO</span> Guide for Designers</a>. When I found this on Nick La&#8217;s <a href="http://www.webdesignerwall.com/">Web Designer Wall</a>, I realized it was a great resource for basic <span class="caps">SEO</span> learning&#8212;even for non-designers.</p>

	<p>Many of the tips should be obvious to you if you maintain websites on a regular basis, but if you are a non-technical website owner or maintainer, bookmark the article and reference it when you are working on your website marketing and optimization.</p>

	<p>(Also see my 2006 post <a href="http://simpledream.net/2006/02/23/seo-for-your-site/">Search Engine Rankings for Your Site</a>.)</p>]]></content:encoded>
			<wfw:commentRss>http://simpledream.net/2008/08/06/seo-guide-for-designers/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Benefits of Plain English&#160;URLs</title>
		<link>http://simpledream.net/2008/05/20/benefits-of-plain-english-urls/</link>
		<comments>http://simpledream.net/2008/05/20/benefits-of-plain-english-urls/#comments</comments>
		<pubDate>Tue, 20 May 2008 17:20:33 +0000</pubDate>
		<dc:creator>Lance</dc:creator>
				<category><![CDATA[interesting links]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[url]]></category>
		<category><![CDATA[usability]]></category>
		<category><![CDATA[webdesign]]></category>
		<category><![CDATA[webdev]]></category>

		<guid isPermaLink="false">http://simpledream.net/?p=148</guid>
		<description><![CDATA[In Benefits of Plain English URLs, the folks at Gadgetopia have added more fuel for the fire of why you should use beautiful URLs. For me, any two of the many reasons should enough to convince the maker or your CMS or weblog software to make nice URLs a default in their setup. When picking [...]]]></description>
			<content:encoded><![CDATA[	<p>In <a href="http://gadgetopia.com/post/6346">Benefits of Plain English <span class="caps">URL</span>s</a>, the folks at Gadgetopia have added more fuel for the fire of why you should use <a href="http://simpledream.net/2008/03/20/beautiful-urls/">beautiful <span class="caps">URL</span>s</a>. For me, any two of the many reasons should enough to convince the maker or your <span class="caps">CMS</span> or weblog software to make nice <span class="caps">URL</span>s a default in their setup.</p>

	<blockquote>
		<p>When picking <span class="caps">URL</span>s, we envison [sic] someone at the client&#8217;s firm reading the <span class="caps">URL</span> to someone over the phone. How easy is it going to be?</p>
	</blockquote>

	<p>I especially like this idea of reading someone the <span class="caps">URL</span> over the phone and asking them to write it down, remember it, or type as you read. Great <span class="caps">URL</span> design and implementation makes this interaction painless and pleasant.</p>]]></content:encoded>
			<wfw:commentRss>http://simpledream.net/2008/05/20/benefits-of-plain-english-urls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beautiful&#160;URLs</title>
		<link>http://simpledream.net/2008/03/20/beautiful-urls/</link>
		<comments>http://simpledream.net/2008/03/20/beautiful-urls/#comments</comments>
		<pubDate>Thu, 20 Mar 2008 20:34:59 +0000</pubDate>
		<dc:creator>Lance</dc:creator>
				<category><![CDATA[interesting links]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[web standards]]></category>
		<category><![CDATA[web technology]]></category>

		<guid isPermaLink="false">http://simpledream.net/2008/03/20/beautiful-urls/</guid>
		<description><![CDATA[In URLs Can Be Beautiful, Chris Shiflett explains how he built beautiful URLs for OmniTI. I agree whole-heartedly that URLs can and should be beautiful, and I firmly believe they should not only look good, but should also be useful, meaningful, and &#8220;discoverable.&#8221; In the case of OmniTI, the first subcategory in the URL is [...]]]></description>
			<content:encoded><![CDATA[	<p>In <a href="http://shiflett.org/blog/2008/mar/urls-can-be-beautiful"><span class="caps">URL</span>s Can Be Beautiful</a>, Chris Shiflett explains how he built beautiful <span class="caps">URL</span>s for <a href="http://omniti.com/" rel="external">OmniTI</a>.</p>

	<p>I agree whole-heartedly that <span class="caps">URL</span>s can <em>and should</em> be beautiful, and I firmly believe they should not only look good, but should also be useful, meaningful, and &#8220;discoverable.&#8221; In the case of OmniTI, the first subcategory in the <span class="caps">URL</span> is based on an action verb, like &#8220;is&#8221;, &#8220;helps&#8221;, or &#8220;thinks.&#8221; This gives the <span class="caps">URL</span> a powerful mnemonic quality, since it reads like a sentence. It also describes the content of the page it represents, which is awesome.</p>

	<p>The only downside I can see is the &#8220;discoverability&#8221; for common <span class="caps">URL</span>s like &#8220;about&#8221; and &#8220;contact&#8221;. A lot of people are used to finding those <span class="caps">URL</span>s the same on most sites, especially typical brochure-type business websites. But, you can always have a redirect rule for those if it&#8217;s important. The creativity and unique design of OmniTI&#8217;s <span class="caps">URL</span> scheme might just make up for the loss of predictability.</p>

	<p>I&#8217;m glad to see a great example of a beautiful and semantic <span class="caps">URL</span> scheme to use as inspiration for my own projects.</p>

	<p><strong><span class="caps">UPDATE</span>:</strong> As a nice follow-up, Nate Abele explains how to set up nice <span class="caps">URL</span>s in the CakePHP framework by defining custom routes: <a href="http://c7y.phparch.com/c/entry/1/art,cake-seo">Advanced <span class="caps">URL</span> Routing and <span class="caps">SEO</span> Techniques with CakePHP</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://simpledream.net/2008/03/20/beautiful-urls/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>My Experience with Workplace&#160;Experiments</title>
		<link>http://simpledream.net/2008/03/05/my-experience-with-workplace-experiments/</link>
		<comments>http://simpledream.net/2008/03/05/my-experience-with-workplace-experiments/#comments</comments>
		<pubDate>Wed, 05 Mar 2008 16:41:33 +0000</pubDate>
		<dc:creator>Lance</dc:creator>
				<category><![CDATA[interesting links]]></category>
		<category><![CDATA[web business]]></category>

		<guid isPermaLink="false">http://simpledream.net/2008/03/05/my-experience-with-workplace-experiments/</guid>
		<description><![CDATA[37signals, makers of Backpack, Basecamp, Highrise and other great software have published their ideas for making their company a great place to work: Workplace Experiments. Included in their experiments are shorter work weeks, funding people&#8217;s passions, and discretionary spending accounts. As I read their introductory post I reminded myself that in my one-man business I&#8217;ve [...]]]></description>
			<content:encoded><![CDATA[	<p>37signals, makers of <a href="http://backpackit.com/?referrer=BPLM29">Backpack</a>, <a href="http://basecamphq.com/?referrer=simpledream">Basecamp</a>, <a href="http://highrisehq.com/">Highrise</a> and other great software have published their ideas for making their company a great place to work: <a href="http://www.37signals.com/svn/posts/893-workplace-experiments">Workplace Experiments</a>. Included in their experiments are shorter work weeks, funding people&#8217;s passions, and discretionary spending accounts.</p>

	<p>As I read their introductory post I reminded myself that in my one-man business I&#8217;ve already put several of these ideas into practice.</p>

	<p><strong>Shorter work week</strong>    <br />
I started a 4-day work week April 25th, 2007. Having Fridays free from client work has been a huge blessing. I can play, work on personal projects, or just catch up on reading and learning. In the middle of our <a href="http://fautrever.com/">traveling and RVing</a> it was often a perfect day to leave our RV park and hit the road. We would beat the weekend traffic, get to our location sooner, and be able to visit and sightsee before starting the next week of work. And as 37signals points out, &#8220;We found that just about the same amount of work gets done in four days vs. five days.&#8221; So true.</p>

	<p><strong>Funding my passions</strong>    <br />
This is self-fulfilling since I am a freelancer. But, I still have to be disciplined enough to put it into practice. My current passion is travel and learning; this includes working with my wife to publish our photos and stories (she does most of that work). Our work discipline has paid off big in this regard. Having a mobile and flexible work situation funds our passions directly. We can travel where we wish&#8212;visiting family and friends and seeing every corner of our beautiful country.</p>

	<p><strong>Spending accounts</strong>    <br />
This one is also easy to do when you are your own boss and accountant. I generally buy any book that is needed for learning web design or development&#8212;especially if I can find a used copy on Amazon. I decided with my wife, who I include on business and financial decisions, that anything under a certain amount (say $100) would not require a discussion&mdash;I could just buy it and not have to worry about it. Big ticket items still require careful thinking and planning, which is the way it should be whether you are a one-man team or a 100-person in-house group.</p>

	<p>I&#8217;m glad to see 37signals set the bar high for the industry in publishing their workplace experiments. They continue to be an enormous inspiration to businesses big and small. I&#8217;m also happy that I&#8217;ve been setting these same principles into practice for at least a year&#8212;with great results.</p>]]></content:encoded>
			<wfw:commentRss>http://simpledream.net/2008/03/05/my-experience-with-workplace-experiments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
